At Maharishi Vidya Mandir, Bageshwar teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
L.D.C. | 1 |
Principal | 1 |
Peon | 1 |
computer operator | 1 |
Guard | 1 |
Lab. Astt. | 1 |
Conductor | 2 |
Lady Attendant | 4 |
Driver | 4 |
PGT | 6 |
PRT | 8 |
TGT | 9 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mrs. Rekha Dhami | Principal | M.Sc. (Botany), (B.Ed.) |
2 | Mrs. Sheela Bhakuni | PGT | M.A.(Hindi), B.Ed. |
3 | Mrs. Sonia Parihar | PGT | M.Sc.(Zoology), B.Ed., T.E.T I,II |
4 | Mr. N.S Parihar | PGT | M.Com., (B.Ed.) T.E.T I,II |
5 | Mrs. Radha Nagarkoti | PGT | M.Sc. (B.Ed.) T.E.T I,II |
6 | Mrs. Jyoti Rautela | PGT | M.A., (B.Ed.) T.E.T I,II |
7 | Mrs. Mamta Singh | PGT | M.A, M.C.A.(B.Ed.) T.E.T I,II |
8 | Mr. P.C Joshi | TGT | M.Sc., B.Lib. (B.Ed.) T.E.T I |
9 | Mr. Narendra Singh | TGT | M.A. (B.P. Ed.) |
10 | Mr. Ravi Kumar Pant | TGT | M.A.(History) (B.Ed.) T.E.T I |
11 | Mr. Pankaj Kumar | TGT | M.A. (English) (B.Ed.) T.E.T I ,II |
12 | Mrs. Meena Pathak | TGT | M.A. (Hindi), (B.Ed.) T.E.T I,II |
13 | Mr. Pankaj Kumar Joshi | TGT | M.Sc. (Chemistry) (B.Ed.) T.E.T I, II |
14 | Mr. Girish Chandra | TGT | M.A (Sanskrit), (B.Ed.) T.E.T I |
15 | Mr. M. M. Kandpal | TGT | M.A.(Hindi), (B.Ed.) T.E.T II |
16 | Mr. G.G. Goswami | TGT | B.Sc. ,M.A. ,(B.Ed.) T.E.T I |
17 | Mr. Rajendra Prasad Arya | PRT | M.A. (Visharad) |
18 | Mrs. Deepa Goswami | PRT | M.A. (Eng.,Eco.) (B.Ed.) T.E.T I ,II |
19 | Mr. Bhupesh Pandey | PRT | M.A. (His.,Eng.) (B.Ed.) T.E.T I ,II |
20 | Mrs. Manisha Negi | PRT | M.Sc.(Maths) (B.Ed.) T.E.T I ,II |
21 | Mr. Kamlesh Kumar | PRT | M.Sc.(Physics) (B.Ed.) |
22 | Mr. Neeraj Pandey | PRT | M.A (Pol. Sci.) (B.Ed.) PGDCA |
23 | Mr. Pankaj Pant | PRT | M.Sc.(Botany) (B.Ed.) T.E.T I ,II |
24 | Mrs. Ritu Ghanola | PRT | M.A.(English) (B.Ed.) |
25 | Mr. Mahipal Singh Mehta | L.D.C. | |
26 | Mrs. Poonam Bora | computer operator | |
27 | Mr. Rajendra Bisht | Lab. Astt. | |
28 | Mr. Dayanand Pandey | Peon | |
29 | Devendra Singh | Driver | |
30 | Mr. Bhupendra Singh | Driver | |
31 | Mr. Mohan Singh | Driver | |
32 | Mr. Anand Singh | Driver | |
33 | Mr. Bhupendra Singh | Conductor | |
34 | Mr. Surendra Singh | Conductor | |
35 | Mr. Narayan Singh | Guard | |
36 | Mrs. Suman Devi | Lady Attendant | |
37 | Mrs. Geeta Thapa | Lady Attendant | |
38 | Mrs. Anandi Devi | Lady Attendant | |
39 | Mrs. Khila Devi | Lady Attendant |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through O.B.C. by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
Bilona,
District - Bageshwar
Bageshwar (263642) - Uttarakhand
: 05963
- 210738
/ 9412097916
: 9412105425
: mvmbageshwar@mssmail.org